MMR Rakish New LTD 2022 Bike
- Reduced price
The new Rakish shares the competitive soul with its big sister, marking a new step with this legendary description.
Manufactured with standard module Toray carbon T700, this bike will let you enjoy its first class geometry and technology with an balanced mix.
Loyal to the G3 geometry and sharing its sportive spirit, the new Rakish it’s one of the most versatile hardtail bike and efficient of the market.
total:€1,513.99
Based on our experience racing at the highest level, we have developed the G3 Geometry where the cyclist can enjoy an aggressive position, incredibly fast but without forgetting the comfort.
One of the reasons why we have designed one of the best bikes in the XCO courses with the help of our team riders is the efficiency in each pedal stroke.
S | M | L | XL | |
L EJES(A) | 1086 | 1110 | 1131 | 1154 |
L TUBO SUPERIOR(B) | - | - | - | - |
L TUBO VIRTUAL(C) | 578 | 601 | 621 | 645 |
L TUBODIRECCIÓN(D) | 95 | 105 | 115 | 125 |
L CENTRO/CENTRO(E) | - | - | - | - |
L CENTRO/TOPE(F) | 394 | 432 | 483 | 533 |
L VAINAS(G) | 425 | 425 | 425 | 425 |
L AVANCE(H) | 51 | 51 | 51 | 51 |
H PEDALIER(I) | 60 | 60 | 60 | 60 |
SS DIRECCIÓN(J | 69.5º | 69.5º | 69.5º | 69.5º |
SS TUBO VERTICAL(K | 74.2º | 74.2º | 74.2º | 74.1º |
REACH(L) | 407 | 428 | 445 | 465 |
STACK(M) | 605 | 614 | 623 | 633 |
TRAIL(N) | 84 | 84 | 84 | 84 |
Data sheet
Specific References