MMR Woki 29 New 50 2021 Bike
- Reduced price
Inspired by its higher-end sisters, the Woki offers the perfect combination of sportiness and comfort, putting the best technology at your fingertips.
Reliability is the defining attribute of the Woki, which thanks to its G1 design philosophy, facilitates handling and conveys total driving safety.
In the 6061 aluminum frame, with hydroformed double-butted tubes, the design of the rear seatstays stands out, which provide great vertical absorption, diluting the unevenness of the terrain and transmitting a great feeling of comfort to the user.
A selection of components from ranges superior to this bike in the most efficient option for your adventures.
total:€729.20
S | M | L | XL | |
L EJES(A) | 1060 | 1072 | 1084 | 1100 |
L TUBO SUPERIOR(B) | 543 | 552 | 560 | 573 |
L TUBO VIRTUAL(C) | 552 | 567 | 585 | 600 |
L TUBODIRECCIÓN(D) | 105 | 115 | 125 | 135 |
L CENTRO/CENTRO(E) | 345 | 382 | 433 | 483 |
L CENTRO/TOPE(F) | 395 | 432 | 483 | 533 |
L TUBOSILLIN VIRTUAL | 651 | 666 | 678 | 688 |
L VAINAS(G) | 445 | 445 | 445 | 445 |
L AVANCE(H) | 46 | 46 | 46 | 46 |
H PEDALIER(I) | 55 | 60 | 60 | 60 |
SS DIRECCIÓN(J | 70º | 70º | 70º | 70º |
SS TUBO VERTICAL(K | 73º | 73º | 72,5º | 72,5º |
REACH(L) | 362 | 372 | 381 | 393 |
STACK(M) | 622 | 636 | 643 | 655 |
TRAIL(N) | 87 | 87 | 87 | 87 |
Data sheet
Specific References